| Male: | 1517 |
| No School: | 9 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 16 |
| 7th - 8th: | 71 |
| 9th: | 47 |
| 10th: | 47 |
| 11th: | 35 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 371 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 253 |
| Associates: | 118 |
| Bachelors: | 316 |
| Doctorate: | 16 |
| Masters: | 31 |
|
| Female: | 1534 |
| No School: | |
| Nursery - 4th: | 32 |
| 5th - 6th: | 8 |
| 7th - 8th: | 33 |
| 9th: | 23 |
| 10th: | 51 |
| 11th: | 68 |
| 12th, No Diploma: | 26 |
| High School Graduate: | 420 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 194 |
| Associates: | 181 |
| Bachelors: | 212 |
| Doctorate: | |
| Masters: | 142 |
|